Exibindo resusltado(s) de 1 a 16 de 16
| Imagem | NĆŗmero | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
1061-1 | Single Disk Pack polybag | Technic / Throwbot / Slizer | 2000 | N/A |
|
8500-1 | Torch / Fire | Technic / Throwbot / Slizer | 1999 | 190.00g |
|
8501-1 | Ski / Ice | Technic / Throwbot / Slizer | 1999 | 210.00g |
|
8502-1 | Turbo / City | Technic / Throwbot / Slizer | 1999 | 212.00g |
|
8503-1 | Scuba / Sub | Technic / Throwbot / Slizer | 1999 | 206.00g |
|
8504-1 | Jet / Judge | Technic / Throwbot / Slizer | 1999 | 312.00g |
|
8505-1 | Amazon / Jungle | Technic / Throwbot / Slizer | 1999 | 207.00g |
|
8506-1 | Granite / Rock | Technic / Throwbot / Slizer | 1999 | N/A |
|
8507-1 | Electro / Energy | Technic / Throwbot / Slizer | 1999 | 207.00g |
|
8508-1 | Supplementary Disks | Technic / Throwbot / Slizer | 1999 | N/A |
|
8520-1 | Millennia / Millennium | Technic / Throwbot / Slizer | 2000 | 337.00g |
|
8521-1 | Flare | Technic / Throwbot / Slizer | 2000 | 185.00g |
|
8522-1 | Spark | Technic / Throwbot / Slizer | 2000 | 182.00g |
|
8523-1 | Blaster | Technic / Throwbot / Slizer | 2000 | 215.00g |
|
slizerpromo-1 | Slizer Promotional Pack (8503, 8505, 8508) | Technic / Throwbot / Slizer | 1999 | N/A |
|
tbvp-1 | Technic Bundle Pack, Throwbots Super Set (Sets 8500, 8501, 8502, 8503, 8504, 8505, 8506, and 8507) | Technic / Throwbot / Slizer | 1999 | N/A |
Exibindo resusltado(s) de 1 a 16 de 16