Exibindo resusltado(s) de 1 a 50 de 61
| Imagem | Número | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
2853301-1 | CITY Transport Collection | Town / City / Traffic | 2009 | N/A |
|
30150-1 | Race Car polybag | Town / City / Traffic | 2012 | 28.00g |
|
30224-1 | Lawn Mower polybag | Town / City / Traffic | 2013 | 29.00g |
|
30229-1 | Repair Lift polybag | Town / City / Traffic | 2014 | 42.00g |
|
30313-1 | Garbage Truck polybag | Town / City / Traffic | 2015 | 34.00g |
|
30349-1 | Sports Car polybag | Town / City / Traffic | 2016 | 36.00g |
|
30354-1 | Hot Rod polybag | Town / City / Traffic | 2017 | 39.00g |
|
3177-1 | Small Car | Town / City / Traffic | 2010 | 64.00g |
|
3179-1 | Repair Truck | Town / City / Traffic | 2010 | 222.00g |
|
3221-1 | LEGO Truck | Town / City / Traffic | 2010 | 650.00g |
|
40170-1 | Build My City Accessory Set | Town / City / Traffic | 2017 | 122.00g |
|
40303-1 | Vehicle Set polybag | Town / City / Traffic | 2018 | 75.00g |
|
40526-1 | Electric Scooters & Charging Dock blister pack | Town / City / Traffic | 2022 | 73.00g |
|
4206-2 | Recycling Truck | Town / City / Traffic | 2012 | 538.00g |
|
4207-1 | City Garage | Town / City / Traffic | 2012 | 2210.00g |
|
4432-1 | Garbage Truck | Town / City / Traffic | 2012 | 432.00g |
|
5611-1 | Public Works | Town / City / Traffic | 2008 | 40.00g |
|
5620-1 | Street Cleaner | Town / City / Traffic | 2008 | 31.20g |
|
60026-1 | Town Square | Town / City / Traffic | 2013 | 1970.00g |
|
60031-1 | City Corner {Reissue} | Town / City / Traffic | 2013 | 1045.00g |
|
60054-1 | Light Repair Truck | Town / City / Traffic | 2014 | 142.00g |
|
60060-1 | Auto Transporter | Town / City / Traffic | 2014 | 618.00g |
|
60083-1 | Snowplow Truck | Town / City / Traffic | 2015 | 386.00g |
|
60097-1 | City Square | Town / City / Traffic | 2015 | 3150.00g |
|
60118-1 | Garbage Truck | Town / City / Traffic | 2016 | 426.00g |
|
60154-1 | Bus Station | Town / City / Traffic | 2017 | 663.00g |
|
60183-1 | Heavy Cargo Transport | Town / City / Traffic | 2018 | 610.00g |
|
60220-1 | Garbage Truck | Town / City / Traffic | 2019 | 314.00g |
|
60223-1 | Harvester Transport | Town / City / Traffic | 2019 | 620.00g |
|
60232-1 | Garage Center | Town / City / Traffic | 2019 | 605.00g |
|
60249-1 | Street Sweeper | Town / City / Traffic | 2020 | 136.00g |
|
60285-1 | Sports Car | Town / City / Traffic | 2021 | 160.00g |
|
60305-1 | Car Transporter | Town / City / Traffic | 2021 | 633.00g |
|
60325-1 | Cement Mixer Truck | Town / City / Traffic | 2022 | 324.00g |
|
60362-1 | Car Wash | Town / City / Traffic | 2023 | 430.00g |
|
60382-1 | Vet Van Rescue | Town / City / Traffic | 2023 | 122.00g |
|
60383-1 | Electric Sports Car | Town / City / Traffic | 2023 | 149.77g |
|
60386-1 | Recycling Truck | Town / City / Traffic | 2023 | 558.00g |
|
60388-1 | Gaming Tournament Truck | Town / City / Traffic | 2023 | 776.00g |
|
60389-1 | Custom Car Garage | Town / City / Traffic | 2023 | 801.00g |
|
60407-1 | Double-Decker Sightseeing Bus | Town / City / Traffic | 2024 | 589.00g |
|
60408-1 | Car Transporter | Town / City / Traffic | 2024 | 1523.00g |
|
60423-1 | Downtown Streetcar | Town / City / Traffic | 2024 | 1585.00g |
|
60440-1 | LEGO Delivery Truck | Town / City / Traffic | 2024 | 1695.00g |
|
60448-1 | Sports Car | Town / City / Traffic | 2025 | 176.00g |
|
60472-1 | Scrapyard | Town / City / Traffic | 2025 | 1544.00g |
|
66362-1 | City Bundle Pack, Super Pack 4 in 1 (Sets 3177, 3179, 8401, and 8402) | Town / City / Traffic | 2010 | 620.00g |
|
66744-1 | City Bundle Pack, 2 in 1 (Sets 60383 and 60386) | Town / City / Traffic | 2023 | 989.00g |
|
7242-1 | Street Sweeper | Town / City / Traffic | 2005 | 107.00g |
|
7567-1 | Traveler | Town / City / Traffic | 2010 | 29.00g |
Exibindo resusltado(s) de 1 a 50 de 61