Exibindo resusltado(s) de 1 a 22 de 22
| Imagem | NĆŗmero | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
720-2 | Train with 12V Electric Motor | Train / 12V | 1969 | 1320.00g |
|
721-1 | Steam Locomotive | Train / 12V | 1969 | N/A |
|
722-2 | 12V Electric Train with 2 Wagons | Train / 12V | 1970 | 948.00g |
|
723-1 | Diesel Locomotive | Train / 12V | 1970 | N/A |
|
723-2 | Diesel Locomotive with DB Sticker | Train / 12V | 1974 | N/A |
|
724-1 | 12V Diesel Locomotive with Crane and Tipper Wagon | Train / 12V | 1972 | N/A |
|
725-2 | 12V Freight Train and Track | Train / 12V | 1974 | N/A |
|
727-1 | 12V Locomotive | Train / 12V | 1977 | 505.00g |
|
7725-1 | Electric Passenger Train | Train / 12V | 1981 | 1590.00g |
|
7727-1 | Freight Steam Train | Train / 12V | 1983 | 1650.00g |
|
7730-1 | Electric Goods Train | Train / 12V | 1980 | 1718.00g |
|
7735-1 | Freight Train | Train / 12V | 1985 | 1561.00g |
|
7740-1 | Inter-City Passenger Train | Train / 12V | 1980 | 2380.00g |
|
7745-1 | High-Speed City Express Passenger Train | Train / 12V | 1985 | 2521.00g |
|
7750-1 | Steam Engine | Train / 12V | 1980 | 981.00g |
|
7755-1 | Diesel Heavy Shunting Locomotive | Train / 12V | 1983 | 794.00g |
|
7760-1 | Electric Diesel Locomotive (Diesel Shunter Locomotive) | Train / 12V | 1980 | 647.00g |
|
7823-1 | Container Crane Depot | Train / 12V | 1986 | 984.00g |
|
7834-1 | Level Crossing Manual | Train / 12V | 1980 | 410.00g |
|
7839-1 | Car Transport Depot | Train / 12V | 1986 | 827.00g |
|
7866-1 | Remote Controlled Road Crossing | Train / 12V | 1983 | 996.00g |
|
726-1 | 12V Western Train with 2 Wagons and Cowboys | Train / 12V / Western | 1976 | 1085.00g |
Exibindo resusltado(s) de 1 a 22 de 22