Exibindo resusltado(s) de 51 a 97 de 97
| Imagem | Número | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
42160-1 | Audi RS Q e-tron | Technic / Model / Race | 2023 | 1873.00g |
|
42161-1 | Lamborghini Huracán Tecnica | Technic / Model / Race | 2023 | 1056.00g |
|
42162-1 | Bugatti Bolide Agile Blue | Technic / Model / Race | 2023 | 986.00g |
|
42164-1 | Off-Road Race Buggy | Technic / Model / Race | 2024 | 294.00g |
|
42165-1 | Mercedes-AMG F1 W14 Pull-Back | Technic / Model / Race | 2024 | 409.00g |
|
42166-1 | NEOM McLaren Extreme E Team | Technic / Model / Race | 2024 | 404.67g |
|
42169-1 | NEOM McLaren Formula E Team | Technic / Model / Race | 2024 | 785.00g |
|
42171-1 | Mercedes-AMG F1 W14 E Performance | Technic / Model / Race | 2024 | 2540.00g |
|
42173-1 | Koenigsegg Jesko Absolut Gray Hypercar | Technic / Model / Race | 2024 | 995.00g |
|
42176-1 | Porsche GT4 e-Performance | Technic / Model / Race | 2024 | 1720.00g |
|
42184-1 | Koenigsegg Jesko Absolut White Hypercar | Technic / Model / Race | 2024 | 1028.00g |
|
42196-1 | Lamborghini Huracán Tecnica Orange | Technic / Model / Race | 2024 | 1056.00g |
|
42199-1 | Monster Jam DIGatron Pull-Back | Technic / Model / Race | 2025 | 392.00g |
|
42200-1 | Monster Jam ThunderROARus Pull-Back | Technic / Model / Race | 2025 | 437.00g |
|
42204-1 | Fast & Furious Toyota Supra MK4 | Technic / Model / Race | 2025 | 1039.00g |
|
42205-1 | Chevrolet Corvette Stingray | Technic / Model / Race | 2025 | 970.00g |
|
42206-1 | Oracle Red Bull Racing RB20 F1 Car | Technic / Model / Race | 2025 | 2805.00g |
|
42207-1 | Ferrari SF-24 F1 Car | Technic / Model / Race | 2025 | 2545.00g |
|
42208-1 | Aston Martin Valkyrie | Technic / Model / Race | 2025 | 910.00g |
|
42210-1 | 2 Fast 2 Furious Nissan Skyline GT-R (R34) Car | Technic / Model / Race | 2025 | 1999.00g |
|
42212-1 | Ferrari FXX K | Technic / Model / Race | 2025 | 1140.00g |
|
42214-1 | Lamborghini Revuelto | Technic / Model / Race | 2025 | 1976.00g |
|
42217-1 | Chevrolet Corvette Stingray | Technic / Model / Race | 2025 | 958.00g |
|
5004193-1 | Technic Collection (42026, 42027) | Technic / Model / Race | 2014 | N/A |
|
66712-1 | Technic Bundle Pack, 4 in 1 (Sets 42118, 42119, 42134, and 42135) - Monster Jam Collection | Technic / Model / Race | 2022 | N/A |
|
66784-1 | Technic Bundle Pack, 2 in 1 (Sets 42166 and 42169) - NEOM McLaren Racing Gift Set | Technic / Model / Race | 2024 | 1453.00g |
|
8041-1 | Race Truck | Technic / Model / Race | 2010 | 945.00g |
|
8205-1 | Bungee Blaster | Technic / Model / Race | 1997 | 102.00g |
|
8209-1 | Future F1 | Technic / Model / Race | 1998 | 72.00g |
|
8213-1 | Spy Runner | Technic / Model / Race | 1998 | 195.00g |
|
8216-1 | Turbo 1 | Technic / Model / Race | 1997 | 186.00g |
|
8219-1 | Racer | Technic / Model / Race | 1998 | 191.00g |
|
8225-1 | Road Rally V | Technic / Model / Race | 1995 | 210.00g |
|
8247-1 | Road Rebel | Technic / Model / Race | 1999 | 83.00g |
|
8256-1 | Super Kart | Technic / Model / Race | 2009 | 303.00g |
|
8440-1 | Formula Flash | Technic / Model / Race | 1995 | 867.00g |
|
8445-1 | Indy Storm | Technic / Model / Race | 1999 | 1003.00g |
|
8457-1 | Power Puller | Technic / Model / Race | 2000 | 2410.00g |
|
8458-1 | Silver Champion | Technic / Model / Race | 2000 | 3160.00g |
|
8808-1 | Formula One Racer | Technic / Model / Race | 1994 | 145.00g |
|
8815-1 | Speedway Bandit | Technic / Model / Race | 1991 | 155.00g |
|
8830-1 | Rally 6-Wheeler (Moon Buggy) | Technic / Model / Race | 1990 | 180.00g |
|
8832-1 | Roadster | Technic / Model / Race | 1988 | 149.00g |
|
8840-1 | Rally Shock n' Roll Racer | Technic / Model / Race | 1990 | 563.00g |
|
8842-1 | Go-Kart | Technic / Model / Race | 1986 | 370.00g |
|
8850-1 | Rally Support Truck | Technic / Model / Race | 1990 | 896.00g |
|
891970-1 | Technic Bundle Pack (Sets 2129 and 8205 with Gear stpw02) | Technic / Model / Race | 1997 | 536.00g |
Exibindo resusltado(s) de 51 a 97 de 97