Exibindo resusltado(s) de 1 a 10 de 10
| Imagem | NĆŗmero | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
4653-1 | Dump Truck | 4 Juniors / Town / Construction | 2003 | 289.00g |
|
4667-1 | Loadin' Digger | 4 Juniors / Town / Construction | 2004 | 231.80g |
|
4668-1 | Outrigger Construction Crane | 4 Juniors / Town / Construction | 2004 | 391.00g |
|
4657-1 | Fire Squad HQ | 4 Juniors / Town / Fire | 2003 | 1085.00g |
|
4654-1 | Tanker Truck | 4 Juniors / Town / Gas Station | 2003 | 470.00g |
|
4655-1 | Quick Fix Station | 4 Juniors / Town / Gas Station | 2003 | 673.00g |
|
4651-1 | Police Motorcycle | 4 Juniors / Town / Police | 2003 | 53.00g |
|
4666-1 | Speedy Police Car | 4 Juniors / Town / Police | 2004 | 107.00g |
|
4669-1 | Turbo-charged Police Boat | 4 Juniors / Town / Police | 2004 | 467.00g |
|
4652-1 | Tow Truck | 4 Juniors / Town / Traffic | 2003 | N/A |
Exibindo resusltado(s) de 1 a 10 de 10