Exibindo resusltado(s) de 1 a 11 de 11
| Imagem | Número | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
4000002-1 | LOM 2011 Moulding | LEGO Brand / LEGO Facilities | 2011 | 290.00g |
|
4000005-1 | Kornmarken Factory 2012 | LEGO Brand / LEGO Facilities | 2012 | 342.00g |
|
4000006-1 | Production Kladno Campus 2012 | LEGO Brand / LEGO Facilities | 2012 | 360.00g |
|
4000009-1 | HMV 2013 Production | LEGO Brand / LEGO Facilities | 2013 | 329.00g |
|
4000011-1 | Nyíregyháza Factory 2014 | LEGO Brand / LEGO Facilities | 2014 | 358.00g |
|
4000015-1 | LOM Building B | LEGO Brand / LEGO Facilities | 2014 | N/A |
|
4000016-1 | Billund Airport | LEGO Brand / LEGO Facilities | 2014 | 316.00g |
|
4000018-1 | Production Kladno Campus 2015 | LEGO Brand / LEGO Facilities | 2015 | 498.00g |
|
4000023-1 | Jiaxing Factory 2016 | LEGO Brand / LEGO Facilities | 2016 | 530.00g |
|
4000043-1 | Vietnam 2025 Factory | LEGO Brand / LEGO Facilities | 2025 | 345.00g |
|
40199-1 | Billund Airport {Reissue} | LEGO Brand / LEGO Facilities | 2018 | 311.00g |
Exibindo resusltado(s) de 1 a 11 de 11