Exibindo resusltado(s) de 1 a 21 de 21
| Imagem | NĆŗmero | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
00-2 | Weetabix Promotional House 1 | LEGOLAND / Building | 1976 | N/A |
|
00-3 | Weetabix Promotional House 2 | LEGOLAND / Building | 1976 | 240.00g |
|
00-4 | Weetabix Promotional Windmill | LEGOLAND / Building | 1976 | 222.00g |
|
00-7 | Weetabix Promotional Lego Village | LEGOLAND / Building | 1976 | N/A |
|
344-1 | Bungalow | LEGOLAND / Building | 1969 | 200.00g |
|
345-1 | House with Mini Wheel Car | LEGOLAND / Building | 1969 | 350.00g |
|
346-2 | House with Car | LEGOLAND / Building | 1969 | 360.00g |
|
348-1 | Garage with Automatic Doors | LEGOLAND / Building | 1971 | 106.00g |
|
349-1 | Swiss Chalet | LEGOLAND / Building | 1971 | N/A |
|
350-1 | Spanish Villa | LEGOLAND / Building | 1971 | 325.00g |
|
352-1 | Windmill and Lorry | LEGOLAND / Building | 1972 | 371.00g |
|
353-1 | Terrace House with Car and Garage | LEGOLAND / Building | 1972 | 400.00g |
|
355-1 | Town Center Set with Roadways | LEGOLAND / Building | 1972 | 1325.00g |
|
356-1 | Swiss Villa | LEGOLAND / Building | 1973 | 360.00g |
|
361-1 | Tea Garden Cafe with Baker's Van | LEGOLAND / Building | 1974 | 476.00g |
|
362-1 | Windmill | LEGOLAND / Building | 1975 | 405.00g |
|
368-1 | Taxi Station | LEGOLAND / Building | 1976 | 360.00g |
|
380-1 | Village Set | LEGOLAND / Building | 1971 | N/A |
|
540-3 | Swiss Villa | LEGOLAND / Building | 1973 | 360.00g |
|
550-2 | Windmill | LEGOLAND / Building | 1976 | 438.00g |
|
608-1 | Kiosk | LEGOLAND / Building | 1971 | 43.00g |
Exibindo resusltado(s) de 1 a 21 de 21