Exibindo resusltado(s) de 1 a 21 de 21
| Imagem | NĆŗmero | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
3800-1 | Ultimate Builders Set | MINDSTORMS / RCX | 2001 | 570.00g |
|
3801-1 | Ultimate Accessory Set | MINDSTORMS / RCX | 2000 | 380.00g |
|
3803-1 | Robotics Invention System Upgrade Kit (1.5) | MINDSTORMS / RCX | 1999 | N/A |
|
3804-1 | Robotics Invention System, Version 2.0 | MINDSTORMS / RCX | 2001 | 2677.00g |
|
9719-1 | Robotics Invention System, Version 1.0 | MINDSTORMS / RCX | 1998 | 3045.00g |
|
9730-1 | RoboSports | MINDSTORMS / RCX | 1998 | 885.00g |
|
9731-1 | Vision Command (Digital Color Camera) | MINDSTORMS / RCX | 2000 | 763.00g |
|
9732-1 | Extreme Creatures | MINDSTORMS / RCX | 1998 | 731.00g |
|
9735-1 | Robotics Discovery Set | MINDSTORMS / RCX | 1999 | 1956.00g |
|
9736-1 | Exploration Mars | MINDSTORMS / RCX | 1999 | 870.00g |
|
9738-1 | Remote Control | MINDSTORMS / RCX | 1998 | 138.00g |
|
9747-1 | Robotics Invention System, Version 1.5 | MINDSTORMS / RCX | 1999 | 2985.00g |
|
9755-1 | Temperature Sensor | MINDSTORMS / RCX | 1999 | N/A |
|
9756-1 | Rotation Sensor | MINDSTORMS / RCX | 1999 | 8.00g |
|
9757-1 | Touch Sensor with Cable | MINDSTORMS / RCX | 1999 | 11.00g |
|
9758-1 | Light Sensor 9V | MINDSTORMS / RCX | 1999 | 10.00g |
|
9911-1 | Touch Sensor with Removable Leads | MINDSTORMS / RCX | 2002 | 19.00g |
|
K3801-1 | RIS 2.0 Builders Kit | MINDSTORMS / RCX | 2003 | N/A |
|
K9916-1 | Robotics Invention System Kit | MINDSTORMS / RCX | 2003 | N/A |
|
KB565-1 | RIS 2.0 Basics Kit | MINDSTORMS / RCX | 2004 | 3789.00g |
|
MiniRCX-1 | Mini RCX Brick | MINDSTORMS / RCX | 2008 | N/A |
Exibindo resusltado(s) de 1 a 21 de 21