Exibindo resusltado(s) de 1 a 50 de 64
| Imagem | Número | Nome | Categoria | Ano | Peso |
|---|---|---|---|---|---|
|
111-2 | Starter Train Set without Motor | Train / 4.5V | 1966 | 610.00g |
|
112-2 | Locomotive with Motor | Train / 4.5V | 1966 | 364.00g |
|
113-2 | Motorized Train Set | Train / 4.5V | 1966 | 1495.00g |
|
114-2 | Small Train Set | Train / 4.5V | 1966 | N/A |
|
115-2 | Starter Train Set with Motor | Train / 4.5V | 1966 | N/A |
|
116-1 | Starter Train Set with Motor | Train / 4.5V | 1967 | 1080.00g |
|
117-1 | Locomotive without Motor | Train / 4.5V | 1967 | 170.00g |
|
118-1 | Electronic Train | Train / 4.5V | 1968 | 293.00g |
|
118-2 | Small Train Set | Train / 4.5V | 1968 | N/A |
|
118-3 | Motorized Freight or Passenger Train (Sears Exclusive) | Train / 4.5V | 1969 | N/A |
|
119-1 | Super Train Set | Train / 4.5V | 1968 | 1635.00g |
|
120-1 | Complete Freight Train Set with Tipper Trucks | Train / 4.5V | 1969 | N/A |
|
122-1 | Loco and Tender | Train / 4.5V | 1969 | N/A |
|
123-1 | Passenger Coach | Train / 4.5V | 1969 | 168.00g |
|
124-1 | Goods Wagon | Train / 4.5V | 1969 | 143.00g |
|
125-1 | Tipping Wagon | Train / 4.5V | 1969 | 89.50g |
|
126-1 | Steam Locomotive (Push) | Train / 4.5V | 1970 | 110.00g |
|
127-1 | Train Set | Train / 4.5V | 1969 | N/A |
|
128-2 | Mobile Crane (Train Base) | Train / 4.5V | 1972 | N/A |
|
128-3 | Mobile Crane (Plate Base) | Train / 4.5V | 1971 | N/A |
|
130-1 | Wagon with Double Tippers | Train / 4.5V | 1972 | N/A |
|
131-1 | Passenger Coach | Train / 4.5V | 1972 | 143.00g |
|
132-2 | Port Crane and Flat Waggon | Train / 4.5V | 1972 | 260.00g |
|
133-1 | Locomotive (Push) | Train / 4.5V | 1975 | N/A |
|
134-1 | Mobile Crane and Waggon | Train / 4.5V | 1975 | N/A |
|
136-1 | Tanker Wagon | Train / 4.5V | 1975 | 185.00g |
|
137-2 | Passenger Sleeping Car | Train / 4.5V | 1975 | N/A |
|
138-1 | Electronic Train | Train / 4.5V | 1969 | N/A |
|
146-1 | Level Crossing | Train / 4.5V | 1976 | 213.60g |
|
147-1 | Refrigerated Car with Forklift | Train / 4.5V | 1976 | N/A |
|
148-1 | Central Station | Train / 4.5V | 1975 | 790.00g |
|
149-1 | Fuel Refinery | Train / 4.5V | 1976 | N/A |
|
152-1 | Two Train Wagons | Train / 4.5V | 1966 | 116.00g |
|
153-1 | Large Train Wagon | Train / 4.5V | 1966 | 107.00g |
|
162-1 | Locomotive without Motor | Train / 4.5V | 1977 | 483.00g |
|
163-1 | Cargo Wagon | Train / 4.5V | 1977 | N/A |
|
164-1 | Passenger Wagon | Train / 4.5V | 1978 | 300.00g |
|
165-1 | Cargo Station (Goods Station) | Train / 4.5V | 1978 | 717.00g |
|
166-1 | Flat Wagon | Train / 4.5V | 1978 | N/A |
|
167-1 | Loading Ramp and Car Transport Wagon | Train / 4.5V | 1978 | N/A |
|
170-1 | Push Along Play Train | Train / 4.5V | 1972 | N/A |
|
171-1 | Complete Train Set Without Motor | Train / 4.5V | 1972 | 614.00g |
|
180-1 | Train with 5 Wagons and Circle of Track | Train / 4.5V | 1972 | N/A |
|
181-1 | Complete Train Set with Motor, Signals and Switch | Train / 4.5V | 1972 | N/A |
|
182-1 | Train Set with Signal | Train / 4.5V | 1975 | N/A |
|
183-1 | Complete Train Set with Motor and Signal | Train / 4.5V | 1976 | 867.00g |
|
7710-1 | Push-Along Passenger Steam Train | Train / 4.5V | 1980 | N/A |
|
7715-1 | Push-Along Passenger Steam Train | Train / 4.5V | 1985 | 1140.00g |
|
7720-1 | Diesel Freight Train Set, battery | Train / 4.5V | 1980 | 1700.00g |
|
7722-1 | Steam Cargo Train, battery | Train / 4.5V | 1985 | 1515.00g |
Exibindo resusltado(s) de 1 a 50 de 64