Exibindo resusltado(s) de 1 a 17 de 17
| Image | Number | Name | Year |
|---|---|---|---|
|
100-1 | 4.5V Motor with Wheels (Small Version) | 1966 |
|
100-2 | 4.5V Motor with Wheels (Large Version) | 1966 |
|
102-1 | 4.5V Motor Set | 1968 |
|
108-1 | Battery Box | 1976 |
|
139-1 | Electronic Control Unit (Forward/Backward - Stop) | 1969 |
|
139A-1 | Electronic Control Unit (Forward - Stop) | 1969 |
|
150-1 | Straight Track | 1966 |
|
151-1 | Curved Track | 1966 |
|
154-1 | Switch Track - 1 Right and 1 Left | 1967 |
|
155-1 | 2 Cross Rails, 8 Straight Tracks, 4 Base Plates | 1967 |
|
156-1 | 2 Signals with Automatic Stop / Go Attachment | 1968 |
|
156-2 | Straight Track | 1976 |
|
157-1 | Curved Track | 1976 |
|
157-2 | Automatic Direction Changer | 1969 |
|
158-1 | Railroad Crossing Gate | 1969 |
|
159-1 | Crossover, Straight Rails | 1976 |
|
161-1 | Battery Wagon with Signal and Direction - Changing | 1972 |
Exibindo resusltado(s) de 1 a 17 de 17