Exibindo resusltado(s) de 1 a 18 de 18
| Image | Number | Name | Year |
|---|---|---|---|
|
1031-1 | Building Cards - 1030 | 1983 |
|
1039-1 | Manual Control Set 1 | 1986 |
|
1093-1 | Interface A | 1986 |
|
9615-1 | 9-Volt Motor Add-On for Simple Mechanisms | 1997 |
|
9628-1 | Mechanisms Power Add-On Set | 2007 |
|
9636-1 | Solar Add-on | 0 |
|
9637-1 | Speed Computer Add-on | 2000 |
|
9641-1 | Mechanisms Pneumatics Add-On Set | 2008 |
|
9667-1 | Solar Panel | 2010 |
|
9668-1 | Energy Display | 2010 |
|
9669-1 | Electric Battery Box 9V 150 mAh (Rechargeable) | 2010 |
|
9670-1 | E-Motor with Gear Reduction Ratio 9.5 : 1 | 2010 |
|
9688-1 | Renewable Energy Add-On Set | 2010 |
|
9750-1 | Interface A (LEGO Interface Box & Transformer) | 1986 |
|
9752-1 | Technic Control Center II | 1996 |
|
9753-1 | Technic Control Center I | 1995 |
|
9767-1 | Interface Card and Cable for TC Logo - Apple IIe and Apple IIGS | 1987 |
|
9771-1 | Interface Card and Cable for TC Logo - IBM compatible | 1987 |
Exibindo resusltado(s) de 1 a 18 de 18